- Full Time
- United Kingdom
- 26 GBP / Hour

NHS
Corporate Accountant – NHS Band 8a (Warrington)
Category | Details |
---|---|
Job Title | Corporate Accountant |
Band/Salary | NHS Band 8a (£53,755 – £60,504 per annum) |
Contract Type | Permanent, Full-time |
Location | Warrington and Halton Hospitals, Lovely Lane, Warrington WA5 1QG |
Work Environment | NHS Trust Finance – Corporate, Clinical & Operational Divisions |
Reason for Vacancy | Team retirement |
Required Qualification | CCAB Qualified Accountant with ongoing CPD |
Desirable Experience | NHS finance, training plan development |
Core Responsibilities | Budgeting, financial planning, CIP support, Power BI dashboard implementation |
Management Duties | Overseeing management accounts team and monthly reporting cycle |
Key Skills | Strategic planning, financial advisory, communication, leadership |
Technology Use | Power BI, Microsoft Excel, NHS finance systems |
Work Culture | Inclusive, award-winning team (HFMA Finance Team of the Year 2020) |
Interview Format | Includes a 10-minute presentation |
5 Related Job Roles with Salary and Location
Job Title | Salary Range | Location |
---|---|---|
Senior Finance Manager | £56,000 – £63,000 | Liverpool NHS Trust |
NHS Costing & Planning Analyst | £48,000 – £55,000 | Chester |
Healthcare Management Accountant | £51,000 – £58,000 | Manchester |
Clinical Finance Business Partner | £54,000 – £60,000 | Salford Royal Hospital |
Corporate Reporting Accountant | £50,000 – £59,000 | St. Helens and Knowsley |
Summary
This Corporate Accountant role offers a chance to lead financial strategy and reporting in a high-performing NHS Trust. With team leadership responsibilities and scope for innovation, it’s ideal for qualified professionals eager to make a real impact in public sector finance.
Join SweetTree, Support Worker & Home Care Jobs in London
Ask ChatGPT
To apply for this job please visit www.totaljobs.com.