- Full Time
- West Midlands, United Kingdom
- 26 GBP / Hour

Pertemps Birmingham Industrial
Warehouse Administrator – Goods In
Location: North Birmingham Area (Accessible from Erdington, Castle Vale, Castle Bromwich, Central Birmingham)
Pay Rate: £12.50 per hour (Temp to Perm)
Type: Temp to Permanent
Role Overview | Details |
---|---|
Primary Responsibilities | Enter supplier delivery notes into database, create and input stock transfers, manage paperwork discrepancies, support Goods In team and W/H manager on KPI reports. |
Key Duties | Checking deliveries, processing paperwork, supporting Sales with invoicing, monitoring pick face stock levels, conducting aisle checks. |
Environment | Fast-paced warehouse distribution, dynamic and varied tasks with opportunity to grow and develop. |
Reporting To | Goods In Manager |
Required Skills | Strong system/data entry skills, attention to detail, good communication, ability to multitask in a busy environment. |
Growth Opportunities | Progression potential within warehouse operations or administrative roles. |
Related Jobs with Salary & Location
Job Title | Location | Salary / Hourly Rate |
---|---|---|
Warehouse Data Coordinator | Birmingham | £12.75 per hour |
Logistics Administrator | Coventry | £13.00 per hour |
Inventory Control Assistant | Wolverhampton | £12.50 per hour |
Stock Control Administrator | Solihull | £13,000 per annum |
Warehouse Operations Clerk | Leicester | £12.80 per hour |
Summary
This role offers a fantastic opportunity to thrive in a busy warehouse environment, supporting goods in operations through precise data entry and stock management. It suits detail-oriented individuals ready to grow in a dynamic logistics setting.
Primary Supply Teacher Jobs – Perry Barr
Supply Teacher. Job in Birmingham Education & Training Jobs
Accounting Jobs in Uk With Visa Sponsorship
Join SweetTree, Support Worker & Home Care Jobs in London
To apply for this job please visit www.totaljobs.com.