
Maverick Trading
Stock Trader Role Summary
Aspect | Details |
---|---|
Position Title | Stock Trader |
Company | Maverick Trading |
Location | Fully Remote (Global) |
Employment Type | Independent Contractor |
Experience Required | Minimum 2 years in trading or investments |
Key Responsibilities | Execute trades, develop strategies, attend training sessions, monitor markets, manage risks |
Skills Needed | Market knowledge, decision-making skills, passion for trading; Java is a bonus |
Profit Structure | Keep 70%–80% of profits; bonus of $7,000 for the first $7,000 profit |
Support & Training | Courses, coaching, strategy meetings, access to expert traders |
Culture | A unique balance of autonomy and teamwork within a performance-driven, flexible environment |
Career Growth | Access to more capital, performance-based rewards, and ongoing professional development |
Related Jobs in Trading and Finance
Job Title | Location | Salary Range |
---|---|---|
Proprietary Futures Trader | Remote (UK/EU) | £45,000 – £90,000 (performance-based) |
Financial Market Analyst | London (Hybrid) | £35,000 – £50,000 |
Crypto Derivatives Trader | Remote | £50,000 – £100,000 OTE |
Junior Equity Analyst | Manchester | £28,000 – £35,000 |
Investment Strategy Consultant | Bristol | £40,000 – £65,000 |
Summary
The Stock Trader role at Maverick Trading is ideal for independent, experienced traders seeking performance-based rewards, autonomy, and a global community. With flexible remote work and up to 80 percent profit retention, it’s a top-tier opportunity to grow professionally in trading.
Warehouse Operative Jobs in Leicester
Warehouse Worker Jobs in Leicester
Primary Supply Teacher Jobs – Perry Barr
Supply Teacher. Job in Birmingham Education & Training Jobs
To apply for this job please visit mavericktrading.com.